@spargelkoppel:
Heather Wurtele wird mit abgedeckten Schultern und einem sehr engen Top fahren. Ähnlich wie Marino letztes Jahr.
Nun aber
objektive Zahlen, Zahlen, Zahlen der letzten fünf Jahre von slowtwitch.com.
Sicherlich bekommen wir so auch eine bessere Möglichkeit,
die Zeiten am Samstag besser einschätzen
und prognostizieren zu können.
Vieles hängt natürlich von den Wetterbedingungen
(Wellen, Strömungen, Hitze, Wind, Luftfeuchtigkeit) ab.
Fehlt uns eigentlich nur noch ein Wetterarchiv mit den entsprechenden Werten der letzten Jahre.
Möge sich doch mal jemand auf die Suche machen.
Wo sind die Wetterfrösche?
2012
TOP TEN MEN
1st Pete Jacobs 00:51:28 04:35:15 02:48:05 08:18:37
2nd Andreas Raelert 00:55:17 04:36:34 02:47:23 08:23:40
3rd Frederik Van Lierde 00:51:36 04:35:25 02:52:49 08:24:09
4th Sebastian Kienle 00:55:21 04:33:23 02:54:24 08:27:08
5th Faris Al-Sultan 00:51:39 04:35:53 02:56:49 08:28:33
6th Timo Bracht 00:53:45 04:37:16 02:55:36 08:30:57
7th Andy Potts 00:50:32 04:43:52 02:53:18 08:31:45
8th Timothy O'Donnell 00:51:37 04:44:15 02:53:59 08:33:28
9th David Dellow 00:51:33 04:40:27 02:59:02 08:35:02
10th Dirk Bockel 00:52:30 04:34:17 03:05:47 08:36:21
TOP TEN WOMEN
1st Leanda Cave 00:56:03 05:12:06 03:03:13 09:15:54
2nd Caroline Steffen 00:57:37 05:06:49 03:08:08 09:16:58
3rd Mirinda Carfrae 01:00:06 05:12:18 03:05:04 09:21:41
4th Sonja Tajsich 01:10:36 05:07:57 02:59:26 09:22:45
5th Mary Beth Ellis 00:56:06 05:08:06 03:10:30 09:22:57
6th Natascha Badmann 01:06:21 05:06:07 03:09:18 09:26:25
7th Gina Crawford 00:55:59 05:21:30 03:06:16 09:28:54
8th Linsey Corbin 01:02:53 05:16:55 03:07:55 09:32:18
9th Caitlin Snow 00:57:43 05:30:47 03:03:06 09:36:18
10th Amy Marsh 00:56:08 05:16:36 03:20:27 09:38:15
2011
TOP TEN MEN
1st Craig Alexander 00:51:56 04:24:05 02:44:02 08:03:56
2nd Pete Jacobs 00:51:38 04:31:01 02:42:29 08:09:11
3rd Andreas Raelert 00:51:58 04:26:52 02:47:47 08:11:07
4th Dirk Bockel 00:51:44 04:24:17 02:53:03 08:12:58
5th Timo Bracht 00:53:37 04:35:07 02:47:25 08:20:12
6th Mike Aigroz 00:52:31 04:30:42 02:54:07 08:21:07
7th Raynard Tissink 00:52:08 04:28:38 02:56:36 08:22:15
8th Andi Boecherer 00:51:49 04:25:45 03:01:43 08:23:19
9th Luke McKenzie 00:51:47 04:24:15 03:05:54 08:25:42
10th Faris Al-Sultan 00:51:55 04:29:30 03:01:40 08:27:18
TOP TEN WOMEN
1st Chrissie Wellington 01:01:03 04:56:53 02:52:41 08:55:08
2nd Mirinda Carfrae 00:57:17 05:04:16 02:52:09 08:57:57
3rd Leanda Cave 00:53:54 04:58:41 03:06:36 09:03:29
4th Rachel Joyce 00:53:56 04:58:56 03:09:54 09:06:57
5th Caroline Steffen 00:57:15 04:50:26 03:15:17 09:07:32
6th Karin Thuerig 01:12:19 04:44:19 03:13:31 09:15:00
7th Sonja Tajsich 01:06:57 04:58:55 03:04:46 09:15:17
8th Heather Wurtele 00:58:43 04:59:10 03:15:29 09:17:56
9th Caitlin Snow 00:58:47 05:20:57 02:53:50 09:18:11
10th Virginia Berasategui 00:58:44 05:03:30 03:12:50 09:19:52
2010
TOP TEN MEN
1st Chris McCormack 51:36 4:31:51 2:43:41 8:10:37
2nd Andreas Raelert 51:27 4:32:27 2:44:25 8:12:17
3rd Marino Vanhoenacker 51:33 4:31:00 2:46:46 8:13:14
4th Craig Alexander 51:32 4:39:35 2:41:59 8:16:53
5th Raynard Tissink 52:25 4:30:48 2:52:44 8:20:11
6th Timo Bracht 53:52 4:29:42 2:53:18 8:21:00
7th Eneko Llanos 51:38 4:39:23 2:47:03 8:22:02
8th Dirk Bockel 51:12 4:35:48 2:52:02 8:22:59
9th Pete Jacobs 51:15 4:47:05 2:41:06 8:23:26
10th Faris Al-Sultan 51:25 4:32:40 2:55:28 8:24:04
TOP TEN WOMEN
1st Mirinda Carfrae 55:53 5:04:59 2:53:32 8:58:36
2nd Caroline Steffen 55:57 4:59:23 3:05:47 9:06:00
3rd Julie Dibens 53:50 4:55:28 3:16:12 9:10:04
4th Virginia Berasategui 57:46 5:05:36 3:08:31 9:16:47
5th Rachel Joyce 52:25 5:10:33 3:11:09 9:18:48
6th Karin Thuerig 1:13:12 4:48:12 3:14:27 9:22:48
7th Yvonne Van Vlerken 1:01:58 4:59:42 3:17:39 9:23:33
8th Caitlin Snow 57:50 5:27:40 2:56:04 9:26:42
9th Heleen Bij De Vaate 1:13:07 5:20:30 3:06:49 9:27:02
10th Leanda Cave 55:43 5:07:30 3:20:06 9:27:42
2009
TOP TEN MEN
1st Craig Alexander 50:57 4:37:33 2:48:05 8:20:21
2nd Chris Lieto 51:07 4:25:11 3:02:35 8:22:56
3rd Andreas Raelert 51:00 4:38:00 2:51:04 8:24:32
4th Chris McCormack 52:51 4:32:45 2:55:59 8:25:20
5th Rasmus Henning 51:06 4:37:07 2:55:33 8:28:17
6th Timo Bracht 54:30 4:33:49 2:56:27 8:28:52
7th Dirk Bockel 50:50 4:37:29 2:57:42 8:29:55
8th Pete Jacobs 50:03 4:38:41 2:57:14 8:30:15
9th Andy Potts 47:45 4:46:07 2:52:15 8:30:30
10th Faris Al-Sultan 50:53 4:33:40 3:03:11 8:31:44
TOP TEN WOMEN
1st Chrissie Wellington 54:31 4:52:06 3:03:05 8:54:02
2nd Mirinda Carfrae 58:45 5:14:17 2:56:51 9:13:59
3rd Virginia Berasategui 58:52 5:01:41 3:10:43 9:15:28
4th Tereza Macel 53:29 5:04:17 3:21:11 9:23:43
5th Rebekah Keat 57:17 5:15:50 3:04:31 9:25:48
6th Samantha McGlone 58:47 5:16:16 3:11:26 9:30:28
7th Rachel Joyce 53:31 5:10:03 3:23:43 9:32:27
8th Joanna Lawn 57:16 5:19:09 3:13:34 9:34:45
9th Sandra Wallenhorst 1:03:07 5:20:42 3:09:24 9:38:28
10th Dede Griesbauer 55:05 5:10:21 3:30:52 9:40:59
2008
TOP TEN MEN
1st Craig Alexander 51:43 4:37:19 2:45:00 8:17:45
2nd Eneko Llanos 51:39 4:33:26 2:51:48 8:20:50
3rd Rutger Beke 54:44 4:34:44 2:47:49 8:21:23
4th Ronnie Schildknecht 54:56 4:34:25 2:48:19 8:21:46
5th Cameron Brown 51:50 4:36:46 2:53:39 8:26:17
6th Patrick Vernay 51:58 4:42:49 2:51:40 8:30:23
7th Andy Potts 48:40 4:46:00 2:54:31 8:33:50
8th Mathias Hecht 51:42 4:36:55 3:01:12 8:34:02
9th Michael Lovato 52:58 4:45:20 2:52:11 8:34:47
10th Eduardo Sturla 54:47 4:34:26 3:03:19 8:36:53
TOP TEN WOMEN
1st Chrissie Wellington 56:20 5:08:15 2:57:44 9:06:23
2nd Yvonne Van Vlerken 1:06:49 5:05:34 3:04:26 9:21:20
3rd Sandra Wallenhorst 1:03:21 5:14:56 2:58:35 9:22:52
4th Erika Csomor 59:09 5:18:11 3:03:05 9:24:49
5th Linsey Corbin 1:00:35 5:14:33 3:09:15 9:28:51
6th Virginia Berasategui 58:50 5:22:16 3:03:48 9:29:15
7th Bella Comerford 59:02 5:21:45 3:08:30 9:34:08
8th Gina Ferguson 54:45 5:26:29 3:11:18 9:36:53
9th Gina Kehr 54:45 5:21:46 3:14:35 9:37:06
10th Dede Griesbauer 54:42 5:20:52 3:19:17 9:39:53