Hubschraubär (Ziel: SD, evtl. eine OD)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
42_08 / 2 / 83 / 7 / 1x / 05:30h / 115,5 (-1,4)
43_08 / 2 / 57 / 9 / 2x / 06:30h / 114,3 (-2,6)
44_08 / 1 / 25 / 5 / 0x / 02:30h / 113,4 (-3,5) --> Grippe
45_08 / 2 / 33 / 6 / 2x / 05:30h / 113,0 (-3,9)
46_08 / 3 / 40 / 11 / 2x / 06:00h / 112,4 (-4,5)
47_08 / 2 / 50 / 7 / 2x / 06:00h / 112,4 (-4,5)
48_08 / 3 / 51 / 6 / 2x / 06:00h / 111,9 (-5,1)
49_08 / 3 / 0 / 3 / 0x / 01:30h / 111,2 (-5,8) --> Rückenpr.
50_08 / 2 / 45 / 11 / 1x / 05:00h / 111,2 (-5,8) --> Knieprobleme
51_08 / 2 / 55 / 12 / 1x / 05:30h / 111,3 (-5,7) --> Schnupfen
Rather-Lutz (Ziel OD,MD)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
42_08 / 2,3 / 19 / 28 / 0x / 5:39h /105
43_08 / 2,7 / 32 / 30 / 0x / 6:24h/ 105
44_08 / 3,0 / 34 / 30 / 0x / 6:47h/ 105
45_08 / 1,2 / 0,0 / 3 / 0x / 1:01h/ 105
46_08 / 1,5 / 36 / 5 / 0x / 2:43h/ 105
47_08 / 0,0 / 00 / 5 / 0x / 0:36h/ 105
48_08 / 0,0 / 48 / 5 / 0x / 2:36h/ 105
49_08 / 2,0 / 58 / 0 / 0x / 3:45h/ 105
50_08 / 0,0 / 51 / 2 / 0x / 2:30h/ 108 (+3)
51_08 / 0,0 / 122 / 2 / 1x / 6:44h/ 108 (+3) nicht gewogen
Ocean (Ziel allg. Formaufbau)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
42_08 / 0 / 0 / 3 / 2x / 2:01h / 109,7 (+0,9)
43_08 / 0 / 0 / 0 / 2x / 1:30h / 110,6 (+0,9)
44_08 / 0 / 25 / 10 / 3x / 4:30h / 109,9 (-0,7)
45_08 / 0 / 32 / 5 / 3x / 4:53h / 110,2 (+0,3)
46_08 / 0 / 38 / 3 / 3x / 4:45h / 110,7 (+0,5 / +1,0)
47_08 / 0 / 0 / 10 / 3x / 3:45h / 109,7 (-1,0 / +/- 0)
48_08 / 0 / 0 / 14 / 3x / 4:33h / 110,2 (+0,5 / +0,5)
49_08 / 0 / 0 / 32 / 3x / 6:22h / 109,0 (-1,2 / -0,7)
50_08 / 0 / 0 / 39 / 3x / 7:08h / 108,8 (-0,2 / -0,9)
51_08 / 0 / 0 / 19 / 0x / 2:12h / 109,3 (+0,5 / -0,4)
Bender75 (Ziel LD)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
42_08 / 3,8 / 111 / 10,2 / - / 6:59h / 98,0
43_08 / 3,4 / 44 / - / - / 3:28h / 98,5 (+0,5)
44_08 / 1,8 / 28 / 8,4 / - / 2:54h / 97,5 (-0,5)
45_08 / 3,3 / 85 / 19,3 / - / 7:12h / 97,3 (-0,7)
46_08 / 4,1 / 44 / 24,1 / - / 6:08h / 97,2 (-0,8)
47_08 / 4,0 / 96 / 25,4 / 1:00h / 9:35h / 97,3 (-0,7)
48_08 / 5,0 / 79 / 19,4 / - / 7:30h / 97,2 (-0,8)
49_08 / 3,2 / - / 38,4 / - / 5:44h / 97,3 (-0,7)
50_08 / 1,8 / 25 / 10,2 / - / 3:00h / ???
51_08 / 0 / 0 / 3 / - / 0:18h / 97,8 (-0,2)
Sebu (Ziel OD, MD)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
43_08 / 1 / 25 / - / 1x / 3:00h / 110 (+1,5)
44_08 / 2,5 / 35 / - / 0x / 3:30h / 110 (+1,5)
45_08 / 1 / 25 / - / 0x / 2:30h / 110,5 (+2)
45_08 / 1 / 25 / - / 0x / 2:30h / 110,5 (+2)
46_08 / 2,5 / 10 / 8 / 0x / 3:00h / 110,5 (+2)
47_08 / 2,5 / 0 / 7 / 1x / 3:30h / 110,5 (+2)
48_08 / 1 / 20 / 5 / 0x / 3:00h / 110,5 (+2)
49_08 / 2 / 5 / 2 / 1x / 3:00h / 110,5 (+2)
50_08 / 0 / 0 / 0 / 0x / 0:00h / 111,5 (+3)
51_08 / 0 / 0 / 0 / 0x / 0:00h / 112,5 (+4)
Diesellok (Ziel 2*MD/ Solo HM <2h)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
43_08 / 2,5 / 0,0 / 6,5 / 0x / 2:00h / 125,1 (+/- 0)
44_08 / 2,5 / 75,0 / 8 / 0x / 5:00h / 126,6 (+ 1,5)
45_08 / 2,5 / 0,0 / 9 / 0x / 2:15h / 127,0 (+ 0,3) mal so geraten
46_08 / 2,5 / 0,0 / 18 / 0x / 3:00 / 126,5 (- 0,5) ... auch mal geraten :-)
47_08 / 6,0 / 0,0 / 0 / 0x / 4:30 / 127,3 (+0,8)
48_08 / 3,0 / 0,0 / 16 / 0x / 3:00 / 127,0 (-0,3)
49_08 / 2,5 / 0,0 / 47 / 0x / 6:15/ 125,8 (-1,2)
50_08 /2,5 / 0,0 / 46 / 0x / 6:00 / 124,9 (-0,9)
fritz007 (Ziel 2*MD Wi + Köln + OD´s)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
43_08 / 0,0 /53,0 / 0,0 / 0x / 2:00h / 115,4 (+/- 0)
44_08 / 0,0 / 0,0 / 6 / 0x / 1:00h / 117,0 (+ 1,6/+1,6)
45_08/ 1,6 / 71,8 / 0 / 1x / 4:00h / 117,4 (+0,4/+2)
46_08/ 4,7 / 31,3 / 0 / 1x / 3:45h / 117,0 (-0,4/+1,6)
47_08/ ca. 5,0 / 30,7 / 0 / 2x / 4:15 / 116,4 (-0,6/+1)
48_08/ 0/ 94,7 / 0 / 2x / 3:30 / 116,4 (+-0/+1)
49_08/ 1,5 / 25,7 / 5 / 2x / 2:45 / will ich gar nicht wissen (nä Wo)
50_08/ 0 / 82,6 / 4 / 2x / 3:00 / 119,1 (+2,7/+3,7)
Hardy (Sprintdistanz an alte Leistungen anknüpfen)
KW / Km Swim / Km Bike / Km Run / Kraft / Gesamt Std. / Gewicht (Veränderung)
42_08 / 0,0 /185,7 /10,6 / 0x / 8:56h / 96,0 (+/- 0)
43_08 / 0 / 178 / 10,6 / - / 9:38h / 97,5 (+1,5)
44_08 / 0,0 / 104,0 / 13 / 1x / 7:10h / 98,3 (+ 1,6/+2,3)
45_08/ 0 / 192,6 / 0 / 2x / 10:42h / 99,0 (+0,7/+3)
46_08/ 0 / 109,7 / 30,2 / 0x / 8:00h / 99,4 (-0,4/+3,4)
47_08/ 1,5 / 104,8 / 26,9 / 0x / 8:23 / 100,4 (+1/+4,4)
48_08/ 1,8/ 140,3 / 11,7 / 1x / 8:59 / 100,8 (+0,4/+4,8)
49_08/ 2 / 105,6 / 11,7 / 1x / 8:14 / 101,7(+0,9/+5,7)
50_08/ 3,8 / 67,0 / 11,7 / 0x / 6:06 / 99,3(-2,4/+3,3)
51_08/ 2,0 / 72,7 / 11,7 / 1x / 6:52 / 99,3(0/+3,3)
Ich habe wie schon erwähnt eine Ruhewoche beim KT gemacht und dann auch gleich mal beim Laufen ein paar freie Tage eingebaut. Die freien Lauftage taten mir nicht so gut. Die paar Läufe die ich gemacht habe waren sehr sehr hart (nicht im Sinne vom Tempo) und schmerzhaft; vor allem im Schienbein.
Heute liefs dann beim zweiten Lauf schon etwas besser als beim ersten, aber immer noch nicht gut. Ich hoffe wenn ich jetzt die nächsten 14 Tage wieder jeden Tag laufe wird das wieder besser und ich kann dann auch wieder an längere Läufe denken. Die letzten Tage war ich immer heilfroh, wenn die halbe Stunde um war, bzw. wenn ich wieder vor der Tür stand.
Zum Thema Übersicht:
Ich bin nach wie vor der Meinung, das es reicht wenn jeder nur seinen eigenen Kram postet. Ohne den jeweiligen Begleittext des Autors sind die Werte für mich eh nichts wert.