1 Spirig, Nicola 1/1/1 28/WPRO 00:24:49 02:15:37 01:25:41 04:09:34
2 Naeth, Angela 15/2/2 28/WPRO 00:29:49 02:18:28 01:26:28 04:17:58
3 Warriner, Samantha 4/4/3 39/WPRO 00:26:24 02:22:21 01:30:02 04:22:01
4 Sym, Christie 12/6/4 27/WPRO 00:27:40 02:21:42 01:29:54 04:23:03
5 Wurtele, Heather 5/3/5 31/WPRO 00:27:31 02:20:40 01:31:28 04:23:25
6 Meyers, Jessica 10/10/6 32/WPRO 00:27:38 02:26:24 01:27:42 04:24:56
7 Kraft, Nina 2/8/7 42/WPRO 00:24:51 02:27:49 01:30:08 04:26:11
8 Jackson, Heather 14/5/8 26/WPRO 00:29:40 02:19:36 01:36:47 04:29:14
9 Gervais, Annie 17/15/9 35/WPRO 00:30:34 02:27:03 01:28:13 04:29:24
10 Bromme, Uli 13/14/10 29/WPRO 00:29:39 02:27:31 01:28:23 04:29:31
11 Wernick, Charisa 16/16/11 34/WPRO 00:29:55 02:29:26 01:29:52 04:32:51
12 Castro, Terra 7/13/12 30/WPRO 00:27:34 02:29:17 01:33:22 04:33:38
13 Homo, Malaika 3/7/13 32/WPRO 00:26:19 02:26:09 01:39:17 04:35:07
14 Kirkham, Amy 20/18/14 26/WPRO 00:30:50 02:30:10 01:30:51 04:35:44
15 Harrison, Lauren 18/11/15 33/WPRO 00:30:43 02:25:36 01:37:56 04:38:16
16 Jesberger, Heidi 9/17/16 32/WPRO 00:27:36 02:33:35 01:34:15 04:39:01
|