triathlon-szene.de |  Europas aktivstes Triathlon  Forum

triathlon-szene.de | Europas aktivstes Triathlon Forum (https://www.triathlon-szene.de/forum/index.php)
-   Trainings-Blogs (https://www.triathlon-szene.de/forum/forumdisplay.php?f=35)
-   -   Weil es keine Übergrößen für Triathleten gibt... (https://www.triathlon-szene.de/forum/showthread.php?t=12320)

soloagua 19.06.2012 10:20

Zitat:

Zitat von pegleg (Beitrag 764933)
Tja, was soll ich sagen... ich wollte eigentlich mit dem Rad kommen
und pfffffffffffffffffffffffffffffffffffffff :liebe053:
Natürlich hatte ich weder Flickzeug noch sonstwas dabei :Nee:

Ui blöd! Na, vielleicht kannst Du auch froh sein, dass Du nicht mit dem Rad da warst... einer Kollegin haben sie ihres während des Trainings das Rad geklaut...
Dann nächste Woche!


@Icey Schwing Dich auf. Je weniger Du machst, umso fauler wirst Du. LOS!

KingMabel 21.06.2012 08:06

[CODE]

Abnehmen 2012:
Start 01.06.2012
Ende 31.07.2012
Ziel: individuell

KW | Soloagua | Willy | Icey | Mabel | Diesellok | Thommy | pleg | fras13 |
Ist | 99,5 | 99,8 | 86,5 | 120,1 | 104,5 | 102,6 | 76,2 | 107,2 |

23 | 99,0 | 100,7 | 86,5 | 121,1 | 105,1 | 102,3 | 76,8 | 107,4 |
24 | 99,5 | 99,7 | 88,1 | 121,1 | 105,1 | 103,1 | 76,8 | 107,6 |
25 | | | | 121,1 | 103,7 | | 77,0 | |
26 | | | | | | | | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
----------------------------------------------------------------------------
Ziel| 95 | 95,x | | 116,0 | xxx,x | 98,2 | 72,0 | 105,0 |

[/CODE]

:Nee:

soloagua 21.06.2012 09:23

[CODE]

Abnehmen 2012:
Start 01.06.2012
Ende 31.07.2012
Ziel: individuell

KW | Soloagua | Willy | Icey | Mabel | Diesellok | Thommy | pleg | fras13 |
Ist | 99,5 | 99,8 | 86,5 | 120,1 | 104,5 | 102,6 | 76,2 | 107,2 |

23 | 99,0 | 100,7 | 86,5 | 121,1 | 105,1 | 102,3 | 76,8 | 107,4 |
24 | 99,5 | 99,7 | 88,1 | 121,1 | 105,1 | 103,1 | 76,8 | 107,6 |
25 | 99,1 | | | 121,1 | 103,7 | | 77,0 | |
26 | | | | | | | | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
----------------------------------------------------------------------------
Ziel| 95 | 95,x | | 116,0 | xxx,x | 98,2 | 72,0 | 105,0 |

[/CODE]

Langsam geht's auch !

pegleg 21.06.2012 09:35

Respekt! :Huhu:

Thommy 21.06.2012 18:13

[CODE]

Abnehmen 2012:
Start 01.06.2012
Ende 31.07.2012
Ziel: individuell

KW | Soloagua | Willy | Icey | Mabel | Diesellok | Thommy | pleg | fras13 |
Ist | 99,5 | 99,8 | 86,5 | 120,1 | 104,5 | 102,6 | 76,2 | 107,2 |

23 | 99,0 | 100,7 | 86,5 | 121,1 | 105,1 | 102,3 | 76,8 | 107,4 |
24 | 99,5 | 99,7 | 88,1 | 121,1 | 105,1 | 103,1 | 76,8 | 107,6 |
25 | 99,1 | | | 121,1 | 103,7 | 102,6 | 77,0 | |
26 | | | | | | | | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
----------------------------------------------------------------------------
Ziel| 95 | 95,x | | 116,0 | xxx,x | 98,2 | 72,0 | 105,0 |

[/CODE]

Naja..immerhin ...:o

fras13 22.06.2012 15:34

[CODE]

Abnehmen 2012:
Start 01.06.2012
Ende 31.07.2012
Ziel: individuell

KW | Soloagua | Willy | Icey | Mabel | Diesellok | Thommy | pleg | fras13 |
Ist | 99,5 | 99,8 | 86,5 | 120,1 | 104,5 | 102,6 | 76,2 | 107,2 |

23 | 99,0 | 100,7 | 86,5 | 121,1 | 105,1 | 102,3 | 76,8 | 107,4 |
24 | 99,5 | 99,7 | 88,1 | 121,1 | 105,1 | 103,1 | 76,8 | 107,6 |
25 | 99,1 | | | 121,1 | 103,7 | 102,6 | 77,0 | 108,1 |
26 | | | | | | | | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
----------------------------------------------------------------------------
Ziel| 95 | 95,x | | 116,0 | xxx,x | 98,2 | 72,0 | 105,0 |

[/CODE]

... passt irgendwie ins Bild dieser Woche, aber nicht zu unseren Zielen.

Ab sofort stehen keine Wettkämpfe mehr an, erst wieder im September,
also auch kein Erdinger nach dem WK...
dann muss es jetzt aber los gehen...:cool:

pegleg 25.06.2012 08:15

[CODE]

Abnehmen 2012:
Start 01.06.2012
Ende 31.07.2012
Ziel: individuell

KW | Soloagua | Willy | Icey | Mabel | Diesellok | Thommy | pleg | fras13 |
Ist | 99,5 | 99,8 | 86,5 | 120,1 | 104,5 | 102,6 | 76,2 | 107,2 |

23 | 99,0 | 100,7 | 86,5 | 121,1 | 105,1 | 102,3 | 76,8 | 107,4 |
24 | 99,5 | 99,7 | 88,1 | 121,1 | 105,1 | 103,1 | 76,8 | 107,6 |
25 | 99,1 | | | 121,1 | 103,7 | 102,6 | 77,0 | 108,1 |
26 | | | | | | | 76,8 | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
----------------------------------------------------------------------------
Ziel| 95 | 95,x | | 116,0 | xxx,x | 98,2 | 72,0 | 105,0 |

[/CODE]

na immerhin :Nee:

Icey 25.06.2012 10:54

[CODE]

Abnehmen 2012:
Start 01.06.2012
Ende 31.07.2012
Ziel: individuell

KW | Soloagua | Willy | Icey | Mabel | Diesellok | Thommy | pleg | fras13 |
Ist | 99,5 | 99,8 | 86,5 | 120,1 | 104,5 | 102,6 | 76,2 | 107,2 |

23 | 99,0 | 100,7 | 86,5 | 121,1 | 105,1 | 102,3 | 76,8 | 107,4 |
24 | 99,5 | 99,7 | 88,1 | 121,1 | 105,1 | 103,1 | 76,8 | 107,6 |
25 | 99,1 | | | 121,1 | 103,7 | 102,6 | 77,0 | 108,1 |
26 | | | 86.6 | | | | 76,8 | |
27 | | | | | | | | |
28 | | | | | | | | |
29 | | | | | | | | |
30 | | | | | | | | |
31 | | | | | | | | |
----------------------------------------------------------------------------
Ziel| 95 | 95,x | | 116,0 | xxx,x | 98,2 | 72,0 | 105,0 |

[/CODE]

Wieder ein sportfreies WE rumgebracht. :Cheese:
Allerdings war ich soviel auf den Beinen wie schon lange nicht mehr. 4 Tage Festival, Gute Laune, tolle Musik, nette Menschen und definitv zu wenig Zeit. :Cheese:


Alle Zeitangaben in WEZ +2. Es ist jetzt 00:00 Uhr.

Powered by vBulletin Version 3.6.1 (Deutsch)
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.